Children in custody, 26 December 2008|
Number of children |
Total|2,700
Boys|2,542
Girls|158
Weekly change|-73
Yearly change|-42
Type of custody|
Secure children's home|177
Secure training centre|215
Prison|2,308
Type of sentence|
Remand|489
DTO|1,667
s90/91|414
Extended sentence|86
Indeterminate sentence|44
Children in custody, 19 December 2008|
Number of children |
Total|2,773
Boys|2,603
Girls|170
Weekly change|+12
Yearly change|-114
Type of custody|
Secure children's home|187
Secure training centre|223
Prison|2,363
Type of sentence|
Remand|497
DTO|1,731
s90/91|416
Extended sentence|86
Indeterminate sentence|43
Children in custody, 12 December 2008|
Number of children |
Total|2,761
Boys|2,586
Girls|175
Weekly change|-2
Yearly change|-126
Type of custody|
Secure children's home|187
Secure training centre|231
Prison|2,343
Type of sentence|
Remand|501
DTO|1,725
s90/91|409
Extended sentence|84
Indeterminate sentence|42
Children in custody, 5 December 2008|
Number of children |
Total|2,763
Boys|2,584
Girls|179
Weekly change|-69
Yearly change|-146
Type of custody|
Secure children's home|190
Secure training centre|227
Prison|2,346
Type of sentence|
Remand|519
DTO|1,724
s90/91|396
Extended sentence|84
Indeterminate sentence|40
The Howard League online